Boys 15-18
Trace Bracknell | 79 |
Bryant Raynowska | 83 |
Ryan Harris | 87 |
Lane Brewer | 93 |
Noah Wright | 94 |
Camden Adcox | 98 |
Henry Webb | WD |
Tyler Newman | WD |
Boys 12-14
George Tucker | 73 |
John Mark McGahey | 78 |
Andrew Turner | 86 |
Eli Cowart | 90 |
Thomas Patton | 90 |
Ford Fowler | 99 |
Taylor Chambers | 104 |
Britt Perdue | 109 |
Aidan Maddox | 117 |
Sawyer Akins | 119 |
Matthew Fox | 122 |
Chase Wilson | 135 |
Noah Kilpatrick | WD |
Jackson Matthews | WD |
Major Minges | WD |
Gavin Summers | WD |
Caleb Terrell | WD |
Boys 10-11
Graham Patton | 35(p) |
Andrew Matthews | 35 |
Patton Shaw | 42 |
Cadham Humber | 45 |
Mize Parker | 46 |
Ellis Tucker | 47 |
Brennan James | 50 |
Willis McKone | 51 |
Jared Dunkling | 51 |
Ridgely Selman | 56 |
Cooper Ball | 62 |
Clarkson Pearce | WD |
Girls 10-14
Madilyn Grace Johnson | 46 |